Average Monthly Maximum Temperature Table For Bergenfield, N.J. ( °F )


Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
                           
1983 38.3 41.3 50.8 60.4 67.9 80.6 86.4 84.4 79.8 64.7 55.8 41.0 62.6
1984 34.6 46.6 42.7 58.7 69.1 81.5 81.1 82.8 74.1 68.0 54.8 49.1 61.9
1985 33.8 42.6 54.5 64.0 73.4 75.1 82.5 80.4 76.6 66.4 54.7 38.8 61.9
1986 40.5 36.1 53.7 61.9 74.5 80.2 82.0 79.2 74.0 65.0 52.4 43.8 61.9
1987 37.0 41.0 53.9 62.3 72.6 80.8 85.1 81.4 74.1 62.4 56.1 44.5 62.5
1988 36.7 41.8 53.2 59.3 71.4 80.8 87.4 85.7 75.5 60.2 56.2 42.5 62.6
1989 44.1 41.6 52.5 61.8 71.9 79.9 82.8 82.4 76.8 68.0 54.2 32.5 62.4
1990 47.8 49.1 55.9 63.8 69.4 80.7 83.6 82.3 76.2 70.8 58.5 48.7 65.6
1991 41.3 48.7 53.7 65.9 79.6 83.4 86.1 85.5 76.8 67.7 54.6 46.0 65.8
1992 42.7 44.9 49.0 60.3 70.4 77.0 81.2 79.6 74.8 63.1      
1993   37.9 47.2 62.6 74.8 80.9 88.1 84.4 75.1 64.7 55.1 40.7  
1994 33.1 38.9 49.1 67.3 72.3 83.2 86.8 82.4 75.7 68.2 59.5 47.2 63.6
1995 42.4 39.9 55.0 62.0 71.3 79.6 85.9 88.0 75.7 71.7 49.4 36.7 63.1
1996 37.3 42.3 49.3 64.2 72.3 79.7 81.5 82.9 75.6 65.2 48.6 45.9 62.1
1997 38.0 49.0 50.4 63.0 69.3 80.2 85.2 81.6 76.3 64.9 49.1 42.9 62.5
1998 45.4 47.0 53.5 65.4 74.8 76.7 84.0 85.3 81.5 64.8 55.9 49.7 65.3
1999 39.8 45.0 52.6 64.4 73.7 84.3 92.1 86.2 78.8 66.3 58.3 45.5 65.6
2000 38.7 45.0 57.9 60.5 74.5 82.0 82.4 82.4 76.9 67.5 52.5 37.8 63.2
2001 40.8 43.6 47.2 64.6 75.0 83.8 85.0 87.9 78.2 68.8 61.0 49.4 65.4
2002 45.6 49.1 53.2 65.8 71.0 82.6 89.4 87.4 79.7 62.5 51.8 40.6 64.9
2003 33.0 35.7 52.9 58.8 67.9 77.7 85.6 86.2 75.3 64.5 57.1 44.0 61.6
2004 31.0 42.7 51.3 63.7 76.7 80.8 83.4 83.3 77.6 63.3 55.6 42.9 62.7
2005 35.9 43.5 45.8 65.2 68.9 84.6 87.8 89.6 84.5 65.3 58.2 40.1 64.1
2006 46.9 43.2 52.3 66.2 74.0 80.9 89.5 86.3 75.6 65.7 58.8 50.2 65.8
2007 43.1 35.3 52.1 58.8 78.6 83.9 87.2 86.0 82.6 73.8 52.7 41.2 64.6
2008 42.5 43.1 51.9 65.6 71.3 85.7 89.1 85.0 78.5 66.1 52.2 43.7 64.4
2009 33.9 45.6 51.5 64.4 73.5 77.4 85.0 86.8 76.5 63.6 58.1 41.6 63.2
2010 39.1 39.5 56.7 70.2 77.8 86.3 91.6 86.7 81.1 67.7 55.2 38.0 65.8
2011 35.1 44.1 51.4 64.0 73.9 81.6 90.4 83.9 78.0 65.3 59.6 49.8 64.8
2012 43.9 47.9 61.1 65.6 74.3 81.1 89.2 86.8 78.0 65.1 51.2 46.3 65.9
2013 41.4 40.0 47.8 63.5 73.4 82.0 88.2 82.9 78.2 68.5 52.6 42.9 63.5
2014 34.7 37.7 45.6 62.9 73.9 82.5 86.4 84.7 79.3 67.0 52.1 45.6 62.7
2015 37.1 31.7 45.4 63.4 79.0 78.9 86.9 88.3 83.5 66.2 59.7 54.6 64.6
2016 41.1 45.7 59.2 63.6 72.0 82.5 88.8 88.6 80.7 67.5 57.5 43.4 65.9
2017 43.0 49.8 47.3 66.5 69.6 81.9 85.0 82.4 79.0 72.5 53.9 39.3 64.2
2018 38.1 48.3 47.4 58.1 76.9 81.0 87.2 86.4 77.1 64.8 49.8 44.8 63.3
2019 38.6 43.0 50.0 64.6 71.3 80.2 88.5 84.3 79.8 67.1 50.9 42.6 63.4
2020 45.0 46.3 56.1 58.3 70.1 82.9 88.9 85.6 77.3 64.9 60.2 43.9 65.0
2021 39.3 38.9 54.6 64.5 72.3 84.4 85.1 85.4 78.7 69.8 53.8 48.4 67.3
2022 36.4 45.7 53.9 61.4 74.7 81.2 89.1 89.1 78.7 65.1 57.3 43.5 64.7
2023 48.1 47.9 51.9 67.1 73.7 79.5 87.9 82.4 77.0 68.5 53.1 48.7 65.5
2024 40.6 45.6 55.4 63.1 75.1 85.7 89.0 84.4 77.0 71.1 58.5    
                       
Avg 39.7 43.2 51.8 63.3 73.1 81.3 86.4 84.7 77.8 66.5 55.0 44.0 63.9